Wave Start
The marathon, marathon relay, and the half marathon start at the same time.
To lessen overcrowding on the course, runners start in waves based on pace. Runners are assigned to their waves based on their estimated finish times, specified during registration.
Wave | Marathon & Marathon Relay Finish | Half Marathon Finish |
---|---|---|
A | 3:28 and faster | 1:44 and faster |
B | 3:29 to 3:40 | 1:45 to 1:50 |
C | 3:41 to 3:59 | 1:51 to 1:59 |
D | 4:00 | 2:00 |
E | 4:01 to 4:20 | 2:01 to 2:10 |
F | 4:21 to 4:40 | 2:11 to 2:20 |
G | 4:41 to 5:00 | 2:21 to 2:30 |
H | 5:01 and up | 2:31 and up |
Diagram of starting corrals, including associated times.