(The prices below do not include a service fee charged by our registration partner and a $1.00 fee to support FREE digital race photos for all finishers.)
Race | by 07/31/22 | by 08/31/22 | by 10/31/22 | by 01/15/23 | by 02/28/23 | by 03/31/23 | 04/01/23 through Expo |
---|---|---|---|---|---|---|---|
Half Marathon | $68 | $73 | $78 | $83 | $88 | $93 | $98 |
Marathon Relay | $120/team | $140/team | $160/team | $180/team | $200/team | $220/team | $240/team |
10K | $30 | $35 | $38 | $40 | $45 | $48 | $50 |
5K | $25 | $30 | $32 | $35 | $40 | $42 | $45 |
Marathon Relay I-Challenge | $220/team | $260/team | $288/team | $320/team | $360/team | $388/team | $420/team |
Half I-Challenge | $93 | $103 | $110 | $118 | $128 | $135 | $143 |
Mini i-Challenge | $55 | $65 | $70 | $75 | $85 | $90 | $95 |
Youth Run | $12 | $15 | $15 | $15 | $15 | $15 | $15 |
Mile | $22 | $22 | $22 | $22 | $22 | $22 | $25 |
Triple Half I-Challenge | $115 | $125 | $132 | $140 | $150 | $157 | $168 |
Triple Mini i-Challenge | $77 | $87 | $92 | $97 | $107 | $112 | $120 |
Triple Marathon Relay I-Challenge | $308 | $348 | $376 | $408 | $448 | $476 | $520 |
We will also have a downloadable registration for the youth run in English (and in Spanish – En Espanol and in French) that you can print, complete, and mail to the address on the form.
You can confirm your registration here
Entry fees are non-refundable. You may not give or sell your number to anyone else. We do allow TRANSFERS. Follow the instructions in our FAQs to complete a transfer.
For our 2023 race, we are offering registration insurance through Protecht/Fanshield. Get reimbursed up to 100% for an additional fee if you can’t attend the event for a number of reasons, including injury, illness, travel complications, and so on. The insurance covers your registration, any processing fees, as well as any items you may have purchased, such as race gear, ARC shower passes, and so on. The cost of the insurance is based on your registration checkout total: you’d pay $2.99 if your registration checkout total is $24.99 or less; $3.99 if your registration checkout total is between $25 and $61.39; and 6.5% if your registration checkout total is more than $61.40. To learn what’s covered and what’s not, please read this Protecht/Fanshield registration insurance document.
Direct any questions to director@illinoismarathon.com